Cookies
What are cookies?
A cookie is a small amount of information that is downloaded to your computer or device when you visit certain websites. We use a variety of cookies on the Shopify website, including strictly necessary cookies, performance cookies, advertising cookies, and social media/content cookies. Cookies improve your browsing experience by allowing the website to remember your actions and preferences (such as logging in and region selection). This means that you won't have to re-enter that information every time you visit the website or browse from one page to another. Cookies also provide information about how people use a website, for example, whether it is a first-time visitor or whether a user is a repeat visitor. To learn more about cookies (and other similar tracking technologies) and how we use data collected through these technologies, please see our Privacy Policy. Privacy Policy .
What cookies do we use and why?
Some cookies are necessary to enable you to move around our website, use its features and access secure areas. The use of these cookies is essential for the operation of the website. For example, we use user response cookies during the course of a session to keep track of the data you enter into forms that appear on multiple pages.
We also use functional cookies to remember choices you have made or information you have provided, such as your user name, language or the region you are in. This enables us to tailor your browsing experience to your preferences. For example, authentication cookies are functional cookies that are used for the duration of a session (or persistent, if you agree to the “remember me” feature) to enable users to authenticate themselves on subsequent visits or to access authorised content across multiple pages. Functional cookies we use include:
- User-centric security cookies are used to detect authentication misuses for a limited ongoing period, such as repeated failed login attempts. These cookies are used for the specific task of increasing the security of the service.
- Media player session cookies (flash cookies) are used during a session to store technical data necessary to play back video or audio content (e.g. image quality, network link speed and buffering parameters).
- Load balancing session cookies are used during the course of the session to identify the same server in the pool so that the load balancer can redirect requests appropriately.
- Persistent user interface customization cookies are used to store user preferences for a service across multiple websites.
Shopify is committed to optimizing the user experience, and we use a variety of tools to improve our website and commerce platform. To do this, we use reporting and statistics cookies, which collect information about how you use our website or our merchants' online stores, and how often. Performance cookies we use include:
- First-party statistics cookies: We use these cookies to calculate the number of unique visitors, to improve our and our merchants' websites, and to detect the most searched words in search engines that redirect to a website. We do not use these cookies to include you in online marketing lists, but rather to learn about how our and our merchants' websites are performing and to make appropriate changes to improve your browsing experience.
- Third-party statistics cookies: We also use Google Analytics and the third-party statistics and reporting providers listed below to measure how users interact with our website content. These cookies “remember” what our users do on previous pages and how they interact with the website. For more information about Google Analytics, please visit Google's information page . Below you will find instructions on how to opt out of Google Analytics.
Advertising cookies are used on our website to tailor advertisements to your preferences and interests and to provide you with a more personalized service in the future. These cookies remember that you have visited our website, information which we may share with third parties such as advertisers. Although these cookies may track your device's visits to our website and other sites, they cannot usually identify you personally. Without these cookies, the advertisements shown to you may be less relevant and interesting to you. Learn how companies use cookies for personalized advertising or retargeting here . While we do not place advertising cookies through our merchants' online stores, they may choose to do so independently.
Finally, social media and content cookies are installed by many social media plugins (e.g. the Facebook Like button) and other tools intended to provide or improve content on a website (e.g. services that allow you to play video files or create comment sections). We integrate these modules into our platform to improve your browsing experience and to interact with our websites. Please note that some of these external services install cookies that are also used for behavioural advertising, reporting and statistics or market research.
Merchants' shops
When merchants use our platform to power their online stores, we place the following cookies for their store visitors:
Cookies necessary for the operation of the store
Name | Description | Duration |
---|---|---|
_ab | Used to control when the admin bar is displayed in the store. | 1 year |
_abv | Keeps the admin bar collapsed. | 1 year |
_checkout_queue_token | It is used when there is a queue during the payment process. | 1 year |
_cmp_a | Used to manage customer privacy settings. | 1 day |
_identity_session | Contains the user identity session identifier. | 2 years |
_master_udr | Permanent device identifier. | session |
_pay_session | Rails session cookie for Shopify Pay | session |
_secure_account_session_id | Used to track a customer's session on new customer accounts. | 30 days |
_session_id | Used to provide reports and statistics. | 2 years |
_shopify_country | Used in Plus stores where the currency or country is set from GeoIP, which helps to avoid GeoIP lookups after the first request. | 30 min |
_shopify_essential | Contains information essential for a store to function properly, such as session and payment information, and anti-tampering data. | 24 h |
_storefront_u | It is used to facilitate updating customer account information. | 1 min |
_tracking_consent | Used to store a user's preferences if a merchant has defined privacy rules for the visitor's region. | 1 year |
auth state < |
Stores the authentication state before redirecting clients to third parties to determine their identity. | 25 min |
card_update_verification_id | Used to support verification when a buyer is redirected to Shopify after completing 3D Secure during checkout. | 20 min |
cart | Contains information related to the user's cart. | 2 sem. |
cart_currency | It is used once payment is complete to start a new empty cart with the same currency that was used previously. | 2 sem. |
cart_sig | A hash of the cart contents. This is used to verify the integrity of the cart and ensure the performance of some of its operations. | 2 sem. |
cart_ts | Used in connection with the checkout screen. | 2 sem. |
cart_ver | Set every time a cart is updated and is used to track cart version mismatches. | 2 sem. |
checkout | Used in connection with the checkout screen. | 21 days |
checkout_one_remember_me | Used to pre-populate payment with previous payment information. | 1 year |
checkout_prefill | Encrypts and stores URL parameters containing PII that are used in cart permalink URLs. | 5 min |
checkout_session_lookup | Used in connection with the checkout screen. | 3 sem. |
checkout session_token < |
Used when establishing a payment session on the server. | 3 sem. |
checkout_token | Capture the visitor's landing page when they come from other sites. | session |
customer_account_locale | Used to track the region of a customer account when payment or store redirection occurs to customer accounts. | 1 year |
customer_payment_method | Stores the payment method being modified for subscriptions. | 1 h |
customer_shop_pay_agreement | Used to verify a new Shop Pay payment instrument | 20 min |
device_fp_id | Device fingerprint ID to help prevent fraud. | session |
device_id | Session device identifier to help prevent fraud. | session |
discount_code | Stores a discount code (received from a visit to an online store with a URL parameter) for the next payment. | session |
dynamic_checkout_shown_on_cart | Adjust the checkout experience for shoppers who proceed with regular checkout instead of dynamic checkout. | 30 min |
hide_shopify_pay_for_checkout | Set when a buyer declines the Shop Pay login modal during checkout, informing the buyer of this. | session |
identity-state | Stores state before redirecting clients to the identity authentication process. | 1 day |
identity-state-< |
Stores state before redirecting clients to the identity authentication process. | 1 day |
identity_customer_account_number | Stores an identifier used to facilitate login to the customer account and store domains. | 12 sem. |
keep_alive | Used when international domain redirection is enabled to determine if a request is the first in a session. | session |
locale_bar_accepted | Maintains the geolocation application modal if accepted. | session |
locale_bar_dismissed | Keeps the geolocation application modal if rejected. | 1 day |
localization | It is used to locate the cart in the correct country. | 2 sem. |
logged_in | Login identity suggestion. | 12 sem. |
login_with_shop_finalize | Used to facilitate login to the store. | 5 min |
master_device_id | Permanent device identifier. | 1 year |
order | Used to allow access to data on the buyer's order details page. | 3 sem. |
pay_update_intent_id | Stores the ID of an attempted update to a Shop Pay billing agreement. Required for a callback after verifying a new Shop Pay payment instrument. | 20 min |
preview_theme | Used to indicate whether a preview of the theme is being displayed. | session |
previous_checkout_one_token | Used to pre-populate payment with previous payment information. | 1 year |
previous_checkout_token | Used to pre-populate payment with previous payment information. | 1 year |
previous_step | Used in connection with the checkout screen. | 1 year |
profile_preview_token | Used to preview Checkout Extensibility. | 5 min |
queue_token | Activate the payment queue. | 1 h |
receive-cookie-deprecation | A Google cookie that identifies Chrome browsers that are affected when a third-party cookie becomes obsolete. You can find more information about these cookies here here . | session |
remember_me | Used to pre-populate payment with previous payment information. | 1 year |
secure_customer_sig | Used to identify a user after they have logged into a store as a customer so that they do not have to log in again. | 1 year |
shop_pay_accelerated | Indicates whether a buyer is eligible for Shop Pay expedited checkout. | 1 year |
shopify-editor-unconfirmed-settings | Stores changes made by the merchant in the editor to update the preview. | 16 h |
shopify_pay | Used to log a shopper into Shop Pay when they make a return payment at the same store. | 1 year |
shopify_pay_redirect | Used to speed up the checkout process when the buyer has a Shop Pay account. | 1 year |
storefront_digest | Stores a summary of the store password, allowing merchants to preview their store when it is password protected. | 1 year |
tracked_start_checkout | Used in connection with the checkout screen. | 1 year |
user | Used in connection with Shop login. | 1 year |
user_cross_site | Used in connection with Shop login. | 1 year |
wpm-domain-test | This is used to test Shopify's Web Pixel Manager with your domain to make sure everything is working correctly. | session |
Reports and statistics
Name | Description | Duration |
---|---|---|
_landing_page | Capture the visitor's landing page when they come from other sites. | 2 sem. |
_orig_referrer | It allows the merchant to identify where people are visiting from. | 2 sem. |
_shopify_ga | Contains Google Analytics parameters that enable cross-domain analytics measurement to work. | session |
_shopify_s | Used to identify a specific browser/store session combination. The duration is 30 minutes from the last use. | 30 min |
_shopify_sa_p | Capture the visitor's landing page when they come from other sites to support marketing reporting and statistics. | 30 min |
_shopify_sa_t | Captures the visitor's landing page when coming from other sites to support marketing reporting and statistics. | 30 min |
_shopify_and | Shopify reports and statistics. | 1 year |
checkout_one_experiment | Used when a payment is eligible for Checkout One and has been assigned to an experiment (control group or test group). | session |
shop_analytics | Contains the buyer information necessary for store analysis. | 1 year |
unique_interaction_id | Used for payment metrics. | 10 min |
Shopify Websites
When visitors load Shopify websites, we typically set the following Shopify cookies:
Cookies necessary for the operation of the sites
Name | Description | Duration |
---|---|---|
_identity_session | Contains the user identity session identifier. | 2 years |
checkout | Used in connection with the checkout screen. | 21 days |
user | Used in connection with Shop login. | 1 year |
Reports and statistics
Name | Description | Duration |
---|---|---|
_assignment | Shopify reports and statistics. | 1 year |
_landing_page | Capture the visitor's landing page when they come from other sites. | 2 sem. |
_orig_referrer | It allows the merchant to identify where people are visiting from. | 2 sem. |
_shopify_s | Used to identify a specific browser/store session combination. The duration is 30 minutes from the last use. | 30 min |
_shopify_sa_t | Capture the visitor's landing page when they come from other sites to support marketing reporting and statistics. | 30 min |
_shopify_and | Shopify reports and statistics. | 1 year |
Additionally, we use pixels and tags from the following third-party sources, which may also place cookies:
Cookies necessary for the operation of the sites
Third | Description | Privacy Policy |
---|---|---|
Cloudflare | Shopify uses Cloudflare Network as its edge routing service. | https://www.cloudflare.com/privacypolicy/ |
Drift | We use Drift to deliver conversational marketing to customers while they are visiting our websites. | https://www.drift.com/privacy-policy/ |
Reports and statistics
Third | Description | Privacy Policy |
---|---|---|
Fullstory | We use Fullstory to measure how users interact with our websites. | https://www.fullstory.com/legal/privacy/ |
Google Analytics | We use Google Analytics to measure how users interact with our websites. | https://policies.google.com/privacy |
Google Tag Manager | We use Google Tag Manager to manage reporting and statistics providers. | https://policies.google.com/privacy |
Vidyard | We use Vidyard to deliver video content and measure how users interact with our content. | https://www.vidyard.com/privacy/ |
Advertising
Third | Description | Privacy Policy |
---|---|---|
Bizible | We use Bizible to measure attribution for marketing and advertising campaigns. | https://documents.marketo.com/legal/privacy/ |
Facebook Pixel | We use the Facebook pixel to measure how users interact with our websites. | https://www.facebook.com/privacy/explanation |
Facebook Custom Audiences | We use Facebook Custom Audiences to show personalized ads to people who visit our websites. | https://www.facebook.com/policy.php |
We use Google Ads to display personalized ads to people who visit our websites. | https://policies.google.com/privacy | |
We use Instagram to show personalized ads to people who visit our websites. | https://privacycenter.instagram.com/policy | |
iSpot | We use iSpot to measure how users interact with our websites. | https://www.ispot.tv/terms-of-service |
LinkedIn Insight Tag | We use the LinkedIn Insight Tag to measure how users interact with our websites. | https://www.linkedin.com/legal/privacy-policy |
We use Reddit to show personalized ads to people who visit our websites. | https://www.reddit.com/help/privacypolicy | |
TikTok | We use TikTok to measure how users interact with our websites. | https://www.tiktok.com/legal/privacy-policy?lang=en |
We use Twitter to measure how users interact with our websites. | https://twitter.com/en/privacy | |
YouTube | We use YouTube to show personalized ads to people visiting our websites. | https://policies.google.com/privacy?hl=en |
Social media and content
Third | Description | Privacy Policy |
---|---|---|
Facebook Connect | We use Facebook Connect to enable visitors to our website to interact with and share content through the Facebook social networking platform. | https://www.facebook.com/policy.php |
Gravatar | We use Gravatar to allow visitors to our websites to create avatars. | https://en.gravatar.com/site/privacy |
Instagram CDN | Shopify uses Instagram CDN to display content to the user. | https://privacycenter.instagram.com/policy |
Sanity CDN | Shopify uses Sanity CDN to serve content to the user. | https://www.sanity.io/legal/privacy |
Simplecast | Shopify uses Simplecast to distribute podcasts. | https://simplecast.com/privacy |
Twitter CDN | We use Twitter to enable visitors to our website to interact with and share content via the Twitter social networking platform. | https://twitter.com/en/privacy |
TypeKit (Adobe fonts) | We use typekite to load web fonts from Adobe CDN | https://www.adobe.com/privacy/policies/typekit.html |
Wistia | We use Wistia to display videos. | https://wistia.com/privacy |
YouTube CDN | Shopify uses YouTube CDN to display content to the user. | https://policies.google.com/privacy?hl=en |
Oberlo Websites
When visitors load Oberlo websites, we typically place the following Oberlo cookies:
Cookies necessary for the operation of the sites
Name | Function |
---|---|
gdpr_accepted | Used in connection with GDPR acceptance. |
Reports and statistics
Name | Function |
---|---|
_shopify_s | Shopify reports and statistics. |
_shopify_t | Shopify reports and statistics. |
Additionally, we use pixels and tags from the following third-party sources, which may also place cookies:
Reports and statistics:
Third | Description | Privacy Policy |
---|---|---|
Google Analytics | We use Google Analytics to measure how users interact with our websites. | https://policies.google.com/privacy |
Advertising:
Third | Description | Privacy Policy |
---|---|---|
Microsoft Advertising | We use Microsoft Advertising to display personalized ads to people who visit our websites. | https://privacy.microsoft.com/en-ca/privacystatement |
We use Google Ads to display personalized ads to people who visit our websites. | https://policies.google.com/privacy |
How long will cookies remain on my computer or mobile device?
The length of time a cookie remains on your computer or mobile device depends on whether it is a “persistent” cookie or a “session” cookie. Session cookies last until you stop browsing and persistent cookies last until they expire or are deleted. Most of the cookies we use are persistent and expire between 30 minutes and 2 years from the date they are downloaded to your device. Please see the section on controlling cookies for more information on deleting cookies before they expire.
How to control cookies?
You can control and manage cookies in a number of ways. Please note that deleting or blocking cookies may negatively impact your user experience and some parts of our website may not be fully accessible.
Most browsers automatically accept cookies, but you can choose whether or not to accept them through your browser controls, often found in the “Tools” or “Preferences” menu. For more information on how to modify your browser settings or how to block, manage or filter cookies, please consult your browser's help file or pages such as www.allaboutcookies.org .
Many of the third-party ads and other tracking services mentioned above give you the option to opt out of their tracking systems. To learn what information they collect and how to opt out, please refer to the privacy policies mentioned above.

Pop Up Chic - Los Porches
El 28 de Diciembre estuvimos en los Porches de Soto de la Moraleja! Gracias Pop Up Chic por la organización!

Palacio de Santa Bárbara
Participamos en el mercado de Santa Bárbara en Madrid de la mano de Wream Market!